Make / Model | LOA | LWL | Beam | Draft | Keel Type | Rig | Sail Area |
O'Day Flying Saucer | 15' | 13' | 5' 2" | 3' 3" | Centerboard | Sloop | 115 SqFt |
Thistle | 17' | 5' 11" | 4' 7" | Centerboard | Sloop | 184 SqFt | |
The Daysailer | 16' 9" | 6' 3" | 3' 9" | Centerboard | Sloop | 145 Sq Ft | |
Ideal 18 | 17' 10" | 14' 4" | 6' 2" | 3' 3" | Fixed/Fin | Sloop | 168 SqFt |
Rhodes 19 | 19' 2" | 17' 9" | 7' 0" | 3'3"/4'11" | CBoard or Keel | Sloop | 175 SqFt |
Santana 20 | 20' | 16' | 8' | 4' | Fixed/Fin | Sloop | 204 SqFt |
Sonar | 23' | 19' 11" | 7' 10" | 3' 11" | Fixed/Fin | Sloop | 250 SqFt |
Flying Tiger 7.5M | 25' 10" | 23' 4" | 8' 1" | 6' 0" | Lifting Keel | Sloop | |
Shields | 30' 2" | 20' | 6' 5" | 4' 9" | Fixed Keel | Sloop | 360 Sq Ft |
Atlantic | 30' 7" | 21' 6" | 6' 6" | 4' 9" | Fixed Keel | Sloop | |
Flying Tiger 10M | 32' 9" | 30' 4" | 9' 2" | 7' 9" | Lifting Keel | Sloop |
The Sailboat Directory is intended to provide one source for information on all sailboats. We hope to add at least one new boat per day, so check back often.
We encourage you to post information about your boat(s).
Happy Sailing!
One Design Sailboats
Subscribe to:
Posts (Atom)
No comments:
Post a Comment