Make / Model | LOA | LWL | Beam | Draft | Keel Type | Rig | Sail Area |
Harbor Daysailers/Cruisers | |||||||
Harbor 30 | |||||||
New Harbor 29 | |||||||
Harbor 25 | |||||||
Harbor 20 | |||||||
Harbor 14 | |||||||
One Design Family Fun | |||||||
Santana 20 | 20' | 16' | 8' | 4' | Fixed/Fin | Sloop | 204 Sq Ft |
Lido 14 | |||||||
Sabot | |||||||
Performance Racer/Cruisers | |||||||
Schock 40 | |||||||
Ultimate 20 |
The Sailboat Directory is intended to provide one source for information on all sailboats. We hope to add at least one new boat per day, so check back often.
We encourage you to post information about your boat(s).
Happy Sailing!
Subscribe to:
Posts (Atom)
No comments:
Post a Comment